Florida State Parks Overview & Quicklinks
There are numerous natural, protected areas of Florida which are managed by the Florida State Parks organization for your recreational interests. These areas often charge for admission and in turn provide facilities and other services for those seeking outdoor activities with some creature comfort amenities. When planning a trip to our Florida State Parks, take a moment to learn more about the park with our links here on Florida Nature Guide.
The pages in this section of Florida Nature Guide are provided to help our visitors easily locate state parks nearby for their recreational interests. With the links provided here, you can quickly follow the associated links to specific state park regions which encompass your destination.
This graphic displays the 5 Florida State Parks regions represented in the pages displayed in the menu bar above. You can also click on the graphic or the direct links below to narrow your search to the area of interest. ►
These areas may be selected by following the associated pages on this website or by clicking on the following list:
Within these regional maps, you will find links to all the Florida State Parks, including all the parks listed below. These parks can also be selected by clicking on the link displayed in this list. Be sure to check out any additional links displayed in our menu bars above, or on our Coastal Areas section of Florida Nature Guide.
If you haven’t already done so, download the FREE Florida State Parks mobile app for Apple or Android devices. This app was introduced February 12th 2013 and is a truly helpful tool to explore all that our State Parks provide. Read more about it in our page for Florida State Park mobile app at Florida Nature Guide.
Florida State Park Quick Links:
Alafia River State Park 14326 South County Road 39 Lithia, FL 33547 (813) 672-5320 |
Alfred B. Maclay Gardens State Park 3540 Thomasville Road, Tallahassee, FL 32309 (850) 487-4556 | ||
Allen David Broussard Catfish Creek Preserve State Park 4335 Firetower Road, Haines City, FL 33844 (863) 696-1112 | Amelia Island State Park State Road A1A North, Jacksonville, FL 32226 (904) 251-2320 | ||
Anastasia State Park 1340-A State Road A1A South, St. Augustine, FL 32080 (904) 461-2033 | Anclote Key Preserve State Park c/o Honeymoon Island State Park #1 Causeway Boulevard, Dunedin, FL 34698 (727) 469-5942 | ||
Avalon State Park State Road A1A North, Fort Pierce, FL 34949 (772) 468-3985 | Bahia Honda State Park 36850 Overseas Highway, Big Pine Key, FL 33043 (305) 872-2353 | ||
Bald Point State Park 146 Box Cut Road, Alligator Point, FL 32346 (850) 349-9146 | Big Lagoon State Park 12301 Gulf Beach Highway, Pensacola, FL 32507 (850) 492-1595 | ||
Big Shoals State Park 11330 S.E. County Road 135, White Springs, FL 32096 (386) 397-4331 | Big Talbot Island State Park State Road A1A North, Jacksonville, FL 32226 (904) 251-2320 | ||
Bill Baggs Cape Florida State Park 1200 S. Crandon Boulevard, Key Biscayne, FL 33149 (305) 361-5811 | Blackwater River State Park 7720 Deaton Bridge Road, Holt, FL 32564 (850) 983-5363 | ||
Blue Spring State Park 2100 W. French Avenue, Orange City, FL 32763 (386) 775-3663 | Bulow Creek State Park 3351 Old Dixie Highway, Ormond Beach, FL 32174 (386) 676-4050 | ||
Bulow Plantation Ruins Historic State Park 3165 Old King Road, Flagler Beach, FL 32110 (386) 517-2084 | Caladesi Island State Park #1 Causeway Boulevard, Dunedin, FL 34698 (727) 469-5918 | ||
Camp Helen State Park 23937 Panama City Beach Parkway, Panama City Beach, FL 32413 (850) 233-5059 | Cayo Costa State Park Physical Location: Four nautical miles west off the coast of Pine Island Florida, 33922 Mailing Address: P.O. Box 1150, Boca Grande, FL 33921 (941) 964-0375 | ||
Cedar Key Museum State Park 12231 S.W. 166th Court, Cedar Key, FL 32625 (352) 543-5350 | Cedar Key Scrub State Reserve 8312 S.W. 125th Court, Cedar Key, FL 32625 (352) 543-5567 | ||
Charlotte Harbor Preserve State Park 12301 Burnt Store Road, Punta Gorda, FL 33955 (941) 575-5861 | Collier-Seminole State Park 20200 E. Tamiami Trail, Naples, FL 34114 (239) 394-3397 | ||
Colt Creek State Park 16000 State Rd 471, Lakeland, FL 33809 (863) 815-6761 | Constitution Convention Museum State Park 200 Allen Memorial Way, Port St. Joe, FL 32456 (850) 229-8029 | ||
Crystal River Archaeological State Park 3400 N. Museum Point, Crystal River, FL 34428 (352) 795-3817 | Crystal River Preserve State Park 3266 N. Sailboat Avenue, Crystal River, FL 34428 (352) 563-0450 | ||
Curry Hammock State Park 56200 Overseas Highway, Marathon, FL 33050 (305) 289-2690 | Dade Battlefield Historic State Park 7200 County Road 603, Bushnell, FL 33513 (352) 793-4781 | ||
Dagny Johnson Key Largo Hammock Botanical State Park County Road 905, Key Largo, FL 33037 (305) 451-1202 | De Leon Springs State Park 601 Ponce de Leon Boulevard, De Leon Springs, FL 32130 (386) 985-4212 | ||
Deer Lake State Park 6350 E County Road 30-A, Santa Rosa Beach, FL 32459 (850) 267-8300 | Delnor-Wiggins Pass State Park 11135 Gulfshore Dr., Naples, FL 34108 (239) 597-6196 | ||
Devil’s Millhopper Geological State Park 4732 Millhoppper Road, Gainesville, FL 32653 (352) 955-2008 | Don Pedro Island State Park Physical Location: 8450 Placida Road Cape Haze, FL 33946 Mailing Address: P.O. Box 1150, Boca Grande, FL 33921 (941) 964-0375 | ||
Dr. Julian G. Bruce St. George Island State Park 1900 E. Gulf Beach Drive, St. George Island, FL 32328 (850) 927-2111 | Dudley Farm Historic State Park 18730 W. Newberry Road, Newberry, FL 32669 (352) 472-1142 | ||
Dunns Creek State Park U.S. 17 North, Pomona Park, FL 32181 (386) 329-3721 | Econfina River State Park County Road 14 South, Econfina, FL 32336 (850) 922-6007 | ||
Eden Gardens State Park 181 Eden Gardens Road, Santa Rosa Beach, FL 32459 (850) 267-8320 | Edward Ball Wakulla Springs State Park 465 Wakulla Park Drive, Wakulla Springs, FL 32327 (850) 561-7276 | ||
Egmont Key #1 Causeway Boulevard, Dunedin, FL 34698 (727) 893-2627 | Ellie Schiller Homosassa Springs Wildlife State Park 4150 S. Suncoast Boulevard, Homosassa, FL 34446 (352) 628-5343 | ||
Estero Bay Preserve State Park Managed by Koreshan State Historic Site 3800 Corkscrew Road, Estero , FL 33928 (239) 992-0311 | Fakahatchee Strand Preserve State Park 137 Coastline Drive, Copeland, FL 34137 (239) 695-4593 | ||
Falling Waters State Park 1130 State Park Road, Chipley, FL 32428 (850) 638-6130 | Fanning Springs State Park 18020 N.W. Highway 19, Fanning Springs, FL 32693 (352) 463-3420 | ||
Faver-Dykes State Park 1000 Faver-Dykes Road, St. Augustine, FL 32086 (904) 794-0997 | Florida Caverns State Park 3345 Caverns Road, Marianna, FL 32446 (850) 482-9598 | ||
Forest Capital Museum State Park 204 Forest Park Drive, Perry, FL 32348 (850) 584-3227 | Fort Clinch State Park 2601 Atlantic Avenue, Fernandina Beach, FL 32034 (904) 277-7274 | ||
Fort Cooper State Park 3100 South Old Floral City Road, Inverness, FL 34450 (352) 726-0315 | Fort Foster State Historic Site 15402 US 301 North, Thonotosassa, FL 33592 (813) 987-6771 | ||
Fort George Island Cultural State Park State Road A1A South, Jacksonville, FL 32226 (904) 251-2320 | Fort Mose Historic State Park 15 Fort Mose Trail, St. Augustine, FL 32084 (904) 823-2232 | ||
Fort Pierce Inlet State Park 905 Shorewinds Drive, Fort Pierce, FL 34949 (772) 468-3985 | Fort Zachary Taylor Historic State Park 601 Howard England Way, Key West, FL 33040 (305) 292-6713 | ||
Fred Gannon Rocky Bayou State Park 4281 State Road 20, Niceville, FL 32578 (850) 833-9144 | Gainesville-Hawthorne State Trail 3400 SE 15 Street, Gainesville, FL 32641 (352) 466-3397 | ||
Gamble Plantation Historic State Park 3708 Patten Avenue, Ellenton, FL 34222 (941) 723-4536 | Gamble Rogers Memorial State Recreation Area at Flagler Beach 3100 S. State Road A1A, Flagler Beach, FL 32136 (386) 517-2086 | ||
Gasparilla Island State Park 880 Belcher Road, Boca Grande, FL 33921 (941) 964-0375 | George Crady Bridge Fishing Pier State Road A1A South, Jacksonville, FL 32226 (904) 251-2320 | ||
Grayton Beach State Park 357 Main Park Road, Santa Rosa Beach, FL 32459 (850) 267-8300 | Henderson Beach State Park 17000 Emerald Coast Parkway, Destin, FL 32541 (850) 837-7550 | ||
Highlands Hammock State Park 5931 Hammock Road, Sebring, FL 33872 (863) 386-6094 | Hillsborough River State Park 15402 U.S. 301 North, Thonotosassa, FL 33592 (813) 987-6771 | ||
Honeymoon Island State Park #1 Causeway Boulevard, Dunedin, FL 34698 (727) 469-5942 | Hontoon Island State Park 2309 River Ridge Road, Deland, FL 32720 (386) 736-5309 | ||
Hugh Taylor Birch State Park 3109 E. Sunrise Boulevard, Fort Lauderdale, FL 33304 (954) 564-4521 | Ichetucknee Springs State Park 12087 S.W. U.S. 27, Fort White, FL 32038 (386) 497-4690 | ||
Indian Key Historic State Park U.S. 1 Mile Marker 85.5, Islamorada, FL 33036 (305) 664-2540 | John D. MacArthur Beach State Park 10900 Jack Nicklaus Drive, North Palm Beach, FL 33408 (561) 624-6950 | ||
John Gorrie Museum State Park 46 Sixth Street, Apalachicola, FL 32320 (850) 653-9347 | John Pennekamp Coral Reef State Park U.S. 1 Mile Marker 102.5, Key Largo, FL 33037 (305) 451-1202 | ||
John U. Lloyd Beach State Park 6503 N. Ocean Drive, Dania Beach, FL 33004 (954) 923-2833 | Jonathan Dickinson State Park 16450 S.E. Federal Highway, Hobe Sound, FL 33455 (772) 546-2771 | ||
Kissimmee Prairie Preserve State Park 33104 N.W. 192nd Avenue, Okeechobee, FL 34972 (863) 462-5360 | Koreshan State Historic Site 3800 Corkscrew Road, Estero, FL 33928 (239) 992-0311 | ||
Lafayette Blue Springs State Park 799 N.W. Blue Spring Road, Mayo, FL 32066 (386) 294-3667 | Lake Griffin State Park 3089 U.S. 441/27, Fruitland Park, FL 34731 (352) 360-6760 | ||
Lake Jackson Mounds Archaeological State Park 3600 Indian Mounds Road, Tallahassee, FL 32303 (850) 922-6007 | Lake June-in-Winter Scrub State Park Daffodil Road, Lake Placid, FL 33872 (863) 386-6099 | ||
Lake Kissimmee State Park 14248 Camp Mack Road, Lake Wales, FL 33898 (863) 696-1112 | Lake Louisa State Park 7305 U.S. Highway 27, Clermont, FL 34714 (352) 394-3969 | ||
Lake Manatee State Park 20007 State Road 64, Bradenton, FL 34212 (941) 741-3028 | Lake Talquin State Park 14850 Jack Vause Landing Road, Tallahassee, FL 32310 (850) 922-6007 | ||
Letchworth-Love Mounds Archaeological State Park 4500 Sunray Road, South, Tallahassee, FL 32309 (850) 922-6007 | Lignumvitae Key Botanical State Park Offshore Island – MM 78.5 Oceanside, Islamorada, FL 33036 (305) 664-2540 | ||
Little Manatee River State Park 215 Lightfoot Road, Wimauma, FL 33598 (813) 671-5005 | Little Talbot Island State Park 12157 Heckscher Drive, Jacksonville, FL 32226 (904) 251-2320 | ||
Long Key State Park 67400 Overseas Highway, Long Key, FL 33001 (305) 664-4815 | Lovers Key State Park 8700 Estero Boulevard, Fort Myers Beach, FL 33931 (239) 463-4588 | ||
Lower Wekiva River Preserve State Park 8300 W. State Road 46, Sanford, FL 32712 (407) 884-2008 | Madira Bickel Mound State Archaeological Site Bayshore Drive, Palmetto, FL (941) 723-4536 | ||
Madison Blue Spring State Park 8300 N.E. State Road 6, Lee, FL 32059 (850) 971-5003 | Manatee Springs State Park 11650 N.W. 115th Street, Chiefland, FL 32626 (352) 493-6072 | ||
Marjorie Kinnan Rawlings Historic State Park 18700 S. County Road 325, Cross Creek, FL 32640 (352) 466-3672 | Mike Roess Gold Head Branch State Park 6239 State Road 21, Keystone Heights, FL 32656 (352) 473-4701 | ||
Mound Key Archaeological State Park Managed by Koreshan State Historic Site 3800 Corkscrew Road, Estero, FL 33928 (239) 992-0311 | Myakka River State Park 13208 State Road 72, Sarasota, FL 34241 (941) 361-6511 | ||
Natural Bridge Battlefield Historic State Park 7502 Natural Bridge Road, Tallahassee, FL 32305 (850) 922-6007 | North Peninsula State Park State Road A1A North, Flagler Beach, FL 32136 (386) 517-2086 | ||
O’Leno State Park 410 S.E. O’Leno Park Road, High Springs, FL 32643 (386) 454-1853 | Ochlockonee River State Park 429 State Park Road, Sopchoppy, FL 32358 (850) 962-2771 | ||
Oleta River State Park 3400 N.E. 163rd Street, North Miami, FL 33160 (305) 919-1846 | Olustee Battlefield Historic State Park 5890 Battlefield Trail Road, Olustee, FL 32087 (386) 758-0400 | ||
Orman House Historic State Park 177 Fifth Street, Apalachicola, FL 32320 (850) 653-1209 | Oscar Scherer State Park 1843 S. Tamiami Trail, Osprey, FL 34229 (941) 483-5956 | ||
Paynes Creek Historic State Park 888 Lake Branch Road, Bowling Green, FL 33834 (863) 375-4717 | Paynes Prairie Preserve State Park 100 Savannah Boulevard, Micanopy, FL 32667 (352) 466-3397 | ||
Perdido Key State Park 15301 Perdido Key Drive, Pensacola, FL 32507 (850) 492-1595 | Ponce de Leon Springs State Park 2860 Ponce de Leon Springs Road, Ponce de Leon, FL 32455 (850) 836-4281 | ||
Pumpkin Hill Creek Preserve State Park 13802 Pumpkin Hill Road, Jacksonville, FL 32226 (904) 696-5980 | Rainbow Springs State Park 19158 S.W. 81st Place Road, Dunnellon, FL 34432 (352) 465-8555 | ||
Ravine Gardens State Park 1600 Twigg Street, Palatka, FL 32177 (386) 329-3721 | River Rise Preserve State Park 410 S.E. O’Leno Park Road, High Springs, FL 32643 (386) 454-1853 | ||
Rock Springs Run State Reserve 30601 CR 433, Sorrento, FL 32776 (407) 884-2008 | San Felasco Hammock Preserve State Park See Hours for Trailhead addresses., Alachua & Gainesville, FL (386) 462-7905 | ||
San Marcos de Apalache Historic State Park 148 Old Fort Road, St. Marks, FL 32355 (850) 925-6216 | San Pedro Underwater Archaeological Preserve State Park U.S. 1 Mile Marker 85.5, Islamorada, FL 33036 (305) 664-2540 | ||
Savannas Preserve State Park 2541 Walton Road, Port St. Lucie, FL 34952 (772) 398-2779 | Seabranch Preserve State Park State Road A1A, Stuart, FL 34997 (772) 219-1880 | ||
Sebastian Inlet State Park 9700 S. State Road A1A, Melbourne Beach, FL 32951 (321) 984-4852 | Silver River State Park 1425 N.E. 58th Avenue, Ocala, FL 34470 (352) 236-7148 | ||
Skyway Fishing Pier State Park 4905 34th Street South #5000, St. Petersburg, FL 33711 (727) 865-0668 | St. Andrews State Park 4607 State Park Lane, Panama City, FL 32408 (850) 233-5140 | ||
St. Lucie Inlet Preserve State Park 4810 S.E. Cove Road, Stuart, FL 34997 (772) 219-1880 | St. Sebastian River Preserve State Park 1000 Buffer Preserve Drive, Fellsmere, FL 32948 (321) 953-5005 | ||
Stephen Foster Folk Culture Center State Park U.S. 41 North, White Springs, FL 32096 (386) 397-2733 | Stump Pass Beach State Park Physical Location:South end of Manasota Key 900 Gulf Blvd Englewood, FL 34233 Mailing Address: P.O. Box 1150, Boca Grande, FL 33921 (941) 964-0375 | ||
Suwannee River State Park 3631 201st Path, Live Oak, FL 32060 (386) 362-2746 | T.H. Stone Memorial St. Joseph Peninsula State Park 8899 Cape San Blas Road, Port St. Joe, FL 32456 (850) 227-1327 | ||
Tarkiln Bayou Preserve State Park 12301 Gulf Beach Highway, Pensacola, FL 32507 (850) 492-1595 | The Barnacle Historic State Park 3485 Main Highway, Coconut Grove, FL 33133 (305) 442-6866 | ||
Three Rivers State Park 7908 Three Rivers Road, Sneads, FL 32460 (850) 482-9006 | Tomoka State Park 2099 North Beach Street, Ormond Beach, FL 32174 (386) 676-4050 | ||
Topsail Hill Preserve State Park 7525 W. Scenic Highway 30A, Santa Rosa Beach, FL 32459 (850) 267-8330 | Torreya State Park 2576 N.W. Torreya Park Road, Bristol, FL 32321 (850) 643-2674 | ||
Troy Spring State Park 674 Troy Springs Road, Branford, FL 32008 (386) 935-4835 | Waccasassa Bay Preserve State Park 8312 S.W. 125th Court, Cedar Key, FL 32625 (352) 543-5567 | ||
Washington Oaks Gardens State Park 6400 N. Oceanshore Boulevard, Palm Coast, FL 32137 (386) 446-6780 | Weeki Wachee Springs State Park 6131 Commercial Way, Spring Hill, FL 34606 (352) 592-5656 | ||
Wekiwa Springs State Park 1800 Wekiwa Circle, Apopka, FL 32712 (407) 884-2008 | Werner-Boyce Salt Springs State Park P.O. Box 490 , Port Richey, FL 34673 (727) 816-1890 | ||
Wes Skiles Peacock Springs State Park Peacock Springs Road, Luraville, FL (386) 776-2194 | Windley Key Fossil Reef Geological State Park U.S. 1 Mile Marker 84.9, Islamorada, FL 33036 (305) 664-2540 | ||
Ybor City Museum State Park 1818 Ninth Avenue, Tampa, FL 33605 (813) 247-6323 | Yellow Bluff Fort Historic State Park New Berlin Road, Jacksonville, FL 32226 (904) 251-2320 | ||
Yellow River Marsh Preserve State Park County Road 191, Santa Rosa County, FL (850) 983-5363 | Yulee Sugar Mill Ruins Historic State Park State Road 490, Homosassa, FL (352) 795-3817 |
These pages are under development and will be added to continually as research or feedback allow. Be sure to bookmark this page or share with our links below to quickly locate it when you are seeking outdoor recreation at our Florida State Parks in the future.
Pingback:Free State Parks Day - Space Coast Florida
Pingback:Inland State Parks - Florida Nature Guide
Pingback:Inland State Parks - Natural AreasNatural Areas